€29,70
€34,14
Exhaust parts
Bekleidung
Brake parts
Electrical
Suspension & axle
Wheels, tires
Filter
Getränke
Transmission
Hitzeschutz
Interior
Instruments
Body parts
Catalogs, literature
Fuel
Kraftstoff- MARINE
Cooling, heating, A/C
Steering parts
Marine Zubehör
MECHANIX Wear
Motor Komplett
Motorenteile
Non-Automotive
NOS Systeme
Belts, hoses, wipers
Schmierstoffe
Schrauben, Fittings, Klips
Sortimente
VHT Farben
Werkzeuge
Zündung
| Brand | HOLLEY PERFORMANCE |
|---|---|
| Part number | 409 002241 |
| UPC / EAN | 090127001486 |
| Katalogangabe | Holley 390CFM 4-fach Vergaser |
| Preis pro | STÜCK |
| Verpackungseinheit | 1 |
| Verkaufseinheit | 1 |
| 4-COMPARTMENT HOLLEY CARBURETOR 390cfm - 4COMPARTMENT | |
| Square-Flange = 4 gleich große Holes | |
| Fitment | For kleine V8 or 6 Zyl. abgestimmt |
|---|---|
| Serie | 4160 Adjustable Float Carburetors |
| Choke | Electric |
| Maximaler Luftdurchlass | 390CFM |
| Design | 4compartment Carburetor (4 Drosselklappen) |
| Gehäuse | Aluminum Gold Dichromate |
| Gaszugbefestigung | Universal |
| Kickdownzug-Halter | For GM TH700-R4 & TH200-4R |
| Abstimmung | Universal, 6Cylinder & kleine V8 |
| Schwimmer | Seitlich aufgehängt |
| 2.Stufe | Vakuumgesteuert |
| Vergaserhalsdurchmesser | 130mm |
| Vergaserfuß | Quadratisch |
| Bolzenabstand | 143mm x 131mm |
| Vergaserhöhe | 82,6mm |
| Düsen 1.Stufe | 0,050"" = 1,27mm |
| Power Valve | 6.5 0Hg |
| Vergaserfußdichtung | Included |
| Luftfilterdichtung | Included |
| Benzinanschluss | Included |
| Lieferumfang | Piece |
| Make | Model | Year | Engine |
|---|---|---|---|
| CHEVROLET | CAMARO | 1982 - 1984 | 173-1 |
| CHEVROLET | CELEBRITY | 1985 - 1986 | 173-W |
| CHEVROLET | MOTORTEILE-LKW | 1982 - 1985 | 173-B |
| CHEVROLET | MOTORTEILE-PKW | 1982 - 1984 | 173-1 |
| CHEVROLET | MOTORTEILE-PKW | 1983 - 1984 | 173-L |
| CHEVROLET | S10 BLAZER 2WD | 1983 - 1985 | 173-B |
| CHEVROLET | S10 BLAZER 4WD | 1983 - 1985 | 173-B |
| CHEVROLET | S10 PICKUP 2WD | 1982 - 1985 | 173-B |
| CHEVROLET | S10 PICKUP 4WD | 1982 - 1985 | 173-B |
| JEEP® | CHEROKEE | 1984 - 1986 | 173-W |
| OLDSMOBILE | CUTLASS CIERA | 1985 - 1986 | 173-W |
| PONTIAC | FIREBIRD | 1982 - 1984 | 173-1 |
| PONTIAC | FIREBIRD | 1983 - 1984 | 173-L |
All data without warranty.