€2,11
€2,17
Exhaust parts
Bekleidung
Brake parts
Electrical
Suspension & axle
Wheels, tires
Filter
Transmission
Interior
Instruments
Body parts
Catalogs, literature
Fuel
Steering parts
Marine Zubehör
MECHANIX Wear
Motor Komplett
Motorenteile
Non-Automotive
NOS Systeme
Belts, hoses, wipers
Schmierstoffe
Schrauben, Fittings, Klips
VHT Farben
Werkzeuge
Zündung
| Brand | MERCURY/MERCRUISER MARINE |
|---|---|
| Part number | 949 VA7Z |
| Katalogangabe | 07- Schraube (Stück) |
| Preis pro | STÜCK |
| Verpackungseinheit | 1 |
| Verkaufseinheit | 1 |
Dieser Artikel ist auf dem regulären Weg nicht zu beschaffen. Wir fragen ihn für Sie in den USA an.
040 55695940
| BOLT - YELLOW-GALVANIZED | |
| Gewinde | UNC 5/16""-18 = 7,94mm (Standardgewinde) |
|---|---|
| Gesamtlänge | 76mm (to Kopf) |
| Kopfform | Sechskant |
| Schlüsselweite | 1/2"" |
| Material | Steel yellow-galvanized |
| Lieferumfang | Piece |
| Make | Model | Year | Engine |
|---|---|---|---|
| MERCRUISER | 262-4.3L G2 2BBL 96 | 1900 | |
| MERCRUISER | 262-MAG-TBI-GEN PLUS | 1900 | |
| MERCRUISER | 350-MAG ALPHA-GM350-V8 87-95 | 1900 | |
| MERCRUISER | 350-MAG MPI ALPHA/BRAVO 01 | 1900 | |
| MERCRUISER | 350-MAG MPI ALPHA/BRAVO 02 | 1900 | |
| MERCRUISER | 4.3-2BBL-GM262 GEN II 93-95 | 1900 | |
| MERCRUISER | 4.3-2BBL-GM262 GEN PLUS 98 | 1900 | |
| MERCRUISER | 4.3-EFI-GM262 GEN PLUS TBI 01 | 1900 | |
| MERCRUISER | 4.3-EFI-GM262 GEN PLUS TBI 02 | 1900 | |
| MERCRUISER | 4.3LH-4BBL-GM262 GEN PLUS 98 | 1900 | |
| MERCRUISER | 4.3LX-2BBL-GM262 G-PLUS 96-97 | 1900 | |
| MERCRUISER | 4.3LX-4BBL-GM262 GEN II 93-95 | 1900 | |
| MERCRUISER | 4.3LX-4BBL-GM262 GEN II 96 | 1900 | |
| MERCRUISER | 4.3LXH-4BBL-GM262 G-PLUS 96-97 | 1900 | |
| MERCRUISER | 5.0-2BBL-GM305 98-01 | 1900 | |
| MERCRUISER | 5.0-EFI-GM305 98 | 1900 | |
| MERCRUISER | 5.0-EFI-GM305 99-01 | 1900 | |
| MERCRUISER | 5.7-2BBL TBI-GM350 96 | 1900 | |
| MERCRUISER | 5.7-2BBL TBI-GM350 97 | 1900 | |
| MERCRUISER | 5.7-2BBL-GM350 98-01 | 1900 | |
| MERCRUISER | 5.7-EFI-GM350 98 | 1900 | |
| MERCRUISER | 5.7-EFI-GM350 99-01 | 1900 | |
| MERCRUISER | 5.7LX-4BBL TBI-GM350 96 | 1900 | |
| MERCRUISER | 5.7LX-4BBL TBI-GM350 97 | 1900 | |
| MERCRUISER | 5.7LX-4BBL-GM350 96 | 1900 | |
| MERCRUISER | 5.7LX-4BBL-GM350 97 | 1900 |
All data without warranty.