€0,35
€0,45
Auspuffteile
Bekleidung
Bremsenteile
Elektrik
Fahrwerk & Achse
Felgen, Reifen
Filter
Getränke
Getriebe
Hitzeschutz
Innenausstattung
Instrumente
Karosserieteile
Kataloge, Literatur
Kraftstoff
Kraftstoff- MARINE
Kühlung, Heizung, Klima
Lenkungsteile
Marine Zubehör
MECHANIX Wear
Motor Komplett
Motorenteile
Non-Automotive
NOS Systeme
Riemen, Schläuche, Wischer
Schmierstoffe
Schrauben, Fittings, Klips
Sortimente
VHT Farben
Werkzeuge
Zündung
| Hersteller | MERCURY/MERCRUISER MARINE |
|---|---|
| Artikelnummer | 949 9269 |
| Katalogangabe | 04- Schraube (Stück) |
| Preis pro | STÜCK |
| Verpackungseinheit | 1 |
| Verkaufseinheit | 1 |
Dieser Artikel ist auf dem regulären Weg nicht zu beschaffen. Wir fragen ihn für Sie in den USA an.
040 55695940
| SCHRAUBE - GELB-VERZINKT | |
| Gewinde | UNC 5/16""-18 = 7,94mm (Standardgewinde) |
|---|---|
| Gesamtlänge | 34,9mm (bis Kopf) |
| Kopfform | Sechskant |
| Schlüsselweite | 1/2"" |
| Material | Stahl gelb-verzinkt |
| Lieferumfang | Stück |
| Marke | Modell | Baujahr | Motor |
|---|---|---|---|
| MERCRUISER | 140-GM181-L4-82-86 | 1900 | |
| MERCRUISER | 175-2BBL-GM262 | 1900 | |
| MERCRUISER | 185-2BBL-GM262-85-87 | 1900 | |
| MERCRUISER | 200-2BBL-GM305-85-86 | 1900 | |
| MERCRUISER | 200-2BBL-GM305-87 | 1900 | |
| MERCRUISER | 205-4BBL-GM262-85-87 | 1900 | |
| MERCRUISER | 205-4BBL-GM262-87 | 1900 | |
| MERCRUISER | 228-4BBL-GM305-82-84 | 1900 | |
| MERCRUISER | 230-4BBL-GM305-85-86 | 1900 | |
| MERCRUISER | 230-4BBL-GM305-87 | 1900 | |
| MERCRUISER | 262-4.3L G2 2BBL 96 | 1900 | |
| MERCRUISER | 3.0-GM181 87-89 | 1900 | |
| MERCRUISER | 3.0-GM181 90-94 | 1900 | |
| MERCRUISER | 3.0-GM181 98 | 1900 | |
| MERCRUISER | 3.0LX-GM181 90-95 | 1900 | |
| MERCRUISER | 3.0LX-GM181 96-97 | 1900 | |
| MERCRUISER | 350-MAG ALPHA-GM350-V8 87-95 | 1900 | |
| MERCRUISER | 4.3-2BBL-GM262 88-92 | 1900 | |
| MERCRUISER | 4.3-2BBL-GM262 GEN II 92-93 | 1900 | |
| MERCRUISER | 4.3-2BBL-GM262 GEN II 93-95 | 1900 | |
| MERCRUISER | 4.3LX-4BBL-GM262 88-92 | 1900 | |
| MERCRUISER | 4.3LX-4BBL-GM262 GEN II 92-93 | 1900 | |
| MERCRUISER | 4.3LX-4BBL-GM262 GEN II 96 | 1900 | |
| MERCRUISER | 5.0-2BBL-GM305 88-95 | 1900 | |
| MERCRUISER | 5.0LX-4BBL-GM305 88-95 | 1900 | |
| MERCRUISER | 5.7-2BBL TBI-GM350 96 | 1900 | |
| MERCRUISER | 5.7LX-4BBL TBI-GM350 96 | 1900 | |
| MERCRUISER | 7.4-BRAVO MPI GEN6-GM454 98-00 | 1900 |
Alle Angaben ohne Gewähr.