€4,93
€5,80
Exhaust parts
Bekleidung
Brake parts
Electrical
Suspension & axle
Wheels, tires
Filter
Getränke
Transmission
Hitzeschutz
Interior
Instruments
Body parts
Catalogs, literature
Fuel
Kraftstoff- MARINE
Cooling, heating, A/C
Steering parts
Marine Zubehör
MECHANIX Wear
Motor Komplett
Motorenteile
Non-Automotive
NOS Systeme
Belts, hoses, wipers
Schmierstoffe
Schrauben, Fittings, Klips
Sortimente
VHT Farben
Werkzeuge
Zündung
| Brand | WALKER EXHAUST- |
|---|---|
| Part number | 814 9258 |
| UPC / EAN | 086387437707 |
| Katalogangabe | 06-Endrohr |
| Preis pro | STÜCK |
| Verpackungseinheit | 1 |
| Verkaufseinheit | 1 |
Dieser Artikel ist auf dem regulären Weg nicht zu beschaffen. Wir fragen ihn für Sie in den USA an.
040 55695940
| TAIL PIPE - ORIGINAL REPLACEMENT | |
| Replaces the Original part | |
| Meets in Design and Version the Original | |
| Material | Steel aluminisiert |
|---|---|
| Durchmesser Eingang | 2,0"" = 50,8mm Outer |
| Durchmesser Ausgang | 2,0"" = 50,8mm Outer |
| Länge über Alles | 25,509"" = 648mm |
| Lieferung | Piece |
| Make | Model | Year | Engine |
|---|---|---|---|
| BUICK | CENTURY | 1978 - 1979 | 196-C |
| BUICK | CENTURY | 1978 - 1980 | 231-3 |
| BUICK | CENTURY | 1978 - 1981 | 231-A |
| BUICK | CENTURY | 1978 | 231-G |
| BUICK | CENTURY | 1980 - 1981 | 265-S |
| BUICK | CENTURY | 1979 - 1980 | 301-W |
| BUICK | CENTURY | 1979 | 301-Y |
| BUICK | CENTURY | 1978 - 1980 | 305-H |
| BUICK | CENTURY | 1978 | 305-U |
| BUICK | REGAL | 1978 - 1979 | 196-C |
| BUICK | REGAL | 1978 - 1981 | 231-3 |
| BUICK | REGAL | 1978 - 1982 | 231-A |
| BUICK | REGAL | 1978 | 231-G |
| BUICK | REGAL | 1982 | 252-4 |
| BUICK | REGAL | 1980 - 1981 | 265-S |
| BUICK | REGAL | 1979 - 1980 | 301-W |
| BUICK | REGAL | 1979 | 301-Y |
| BUICK | REGAL | 1978 - 1980 | 305-H |
| BUICK | REGAL | 1978 | 305-U |
| BUICK | REGAL | 1986 - 1987 | 307-Y |
| CHEVROLET | EL CAMINO | 1978 - 1979 | 200-M |
| CHEVROLET | EL CAMINO | 1980 - 1981 | 229-K |
| CHEVROLET | EL CAMINO | 1979 | 231-2 |
| CHEVROLET | EL CAMINO | 1978 - 1984 | 231-A |
| CHEVROLET | EL CAMINO | 1979 - 1981 | 267-J |
| CHEVROLET | EL CAMINO | 1979 - 1981 | 305-H |
| CHEVROLET | EL CAMINO | 1978 | 305-U |
| CHEVROLET | MALIBU | 1978 - 1979 | 200-M |
| CHEVROLET | MALIBU | 1979 | 231-A |
| CHEVROLET | MALIBU | 1979 | 267-J |
| CHEVROLET | MALIBU | 1979 | 305-H |
| CHEVROLET | MALIBU | 1978 | 305-U |
| CHEVROLET | MONTE CARLO | 1979 | 305-H |
| OLDSMOBILE | CUTLASS | 1978 - 1979 | 260-F |
| OLDSMOBILE | CUTLASS | 1978 - 1979 | 305-H |
| PONTIAC | GRAND PRIX | 1978 | 301-W |
| PONTIAC | GRAND PRIX | 1978 | 301-Y |
| PONTIAC | GRAND PRIX | 1978 | 305-U |
All data without warranty.