| Brand | BEST GASKET |
|---|---|
| Part number | 017 5717 |
| Katalogangabe | Steuergehäusedichtsatz |
| Preis pro | SET |
| Verpackungseinheit | 1 |
| Verkaufseinheit | 1 |
€41,58
inkl. 19% MwSt.
Ships on 13.11.2026
Estimated delivery 14.11.2026
Description
| GASKET SET-MOTORSTEUERGEHÄUSE (Ventilsteuerung) | |
| Replace the Original parts | |
| Match in Design & Version the Original | |
| Fitment | Seal kit for Timing cover |
|---|---|
| Inhalt | All Gaskets the benötigt werden |
| Steuergehäusedeckeldichtung | Included |
| Kurbelwellensimmerring | Included |
| Wasserpumpendichtung | Included |
| Benzinpumpendichtung | Included |
| Lieferung | Set |
Fitment▾
| Make | Model | Year | Engine |
|---|---|---|---|
| DESOTO | ADVENTURER | 1956 - 1957 | 341 |
| DESOTO | FIREDOME | 1952 - 1954 | 276 |
| DESOTO | FIREDOME | 1955 | 291 |
| DESOTO | FIREFLITE | 1955 | 291 |
| DESOTO | FIREFLITE | 1956 | 330 |
| DESOTO | FIREFLITE | 1957 | 341 |
| DESOTO | MOTORTEILE | 1952 - 1954 | 276 |
| DESOTO | MOTORTEILE | 1955 | 291 |
| DESOTO | MOTORTEILE | 1956 | 330 |
| DESOTO | MOTORTEILE | 1956 - 1957 | 341 |
| DESOTO | MOTORTEILE | 1957 | 345 |
All data without warranty.































