BUICK | ||||
ROADMASTER | 94 - 96 | 350-P | ||
CADILLAC | ||||
COMMERCIAL | 80 - 95 | 350-P | ||
COMMERCIAL | 80 - 95 | 368-6 | ||
COMMERCIAL | 80 - 95 | 368-9 | ||
DE VILLE | 80 - 81 | 368-6 | ||
DE VILLE | 80 - 81 | 368-9 | ||
ELDORADO | 80 - 81 | 368-9 | ||
FLEETWOOD | 80 - 96 | 350-P | ||
FLEETWOOD | 80 - 96 | 368-6 | ||
FLEETWOOD | 80 - 96 | 368-9 | ||
MOTORTEILE | 80 - 84 | 368-6 | ||
MOTORTEILE | 80 - 84 | 368-9 | ||
SEVILLE | 80 - 81 | 368-9 | ||
CHEVROLET | ||||
ASTRO VAN 2WD | 85 | 262-N | ||
C10 PICKUP | 85 - 86 | 262-N | ||
C1500 PICKUP | 88 - 91 | |||
C20 PICKUP | 85 - 86 | 262-N | ||
CAMARO | 93 - 97 | 350-P | ||
CAPRICE | 94 - 96 | 350-P | ||
CORVETTE | 92 - 96 | 350-5 | ||
CORVETTE | 92 - 96 | 350-P | ||
G10 VAN | 85 - 86 | 262-N | ||
G20 VAN | 85 - 86 | 262-N | ||
G30 VAN | 85 | 262-N | ||
IMPALA | 94 - 96 | 350-P | ||
K10 PICKUP | 85 - 86 | 262-N | ||
K1500 PICKUP | 88 - 91 | |||
K20 PICKUP | 85 - 86 | 262-N | ||
K30 PICKUP | 85 - 86 | 262-N | ||
MOTORTEILE-BOOT | 76 - 2001 | 262 | ||
MOTORTEILE-BOOT | 76 - 2001 | 305 | ||
MOTORTEILE-BOOT | 76 - 2001 | 350 | ||
MOTORTEILE-BOOT | 76 - 2001 | 454 | ||
MOTORTEILE-BOOT | 76 - 2001 | 502 | ||
MOTORTEILE-LKW | 85 - 86 | 262-N | ||
MOTORTEILE-PKW | 92 - 97 | 350-5 | ||
MOTORTEILE-PKW | 92 - 97 | 350-P | ||
SILVERADO 1500 | 20 - 2021 | 166-K | ||
SILVERADO 1500 | 20 - 2021 | 181-T | ||
SILVERADO 1500 | 20 - 2021 | 262-H | ||
SILVERADO 1500 | 20 - 2021 | 325-D | ||
SILVERADO 1500 | 20 - 2021 | 325-F | ||
SILVERADO 1500 | 20 - 2021 | 376-L | ||
FORD | ||||
1/2TON PICKUP | 39 - 46 | 221 | ||
1/2TON PICKUP | 39 - 46 | 239 | ||
1TON PICKUP | 38 - 46 | 221 | ||
1TON PICKUP | 38 - 46 | 239 | ||
3/4TON PICKUP | 38 - 46 | 221 | ||
3/4TON PICKUP | 38 - 46 | 239 | ||
COUNTRY SEDAN | 50 - 53 | 239 | ||
COUNTRY SEDAN | 50 - 53 | 255 | ||
COUNTRY SQUIRE | 50 - 53 | 239 | ||
COUNTRY SQUIRE | 50 - 53 | 255 | ||
CRESTLINE | 50 - 53 | 239 | ||
CRESTLINE | 50 - 53 | 255 | ||
CUSTOMLINE | 53 | 239 | ||
CUSTOMLINE | 53 | 255 | ||
DELUXE | 40 - 46 | 221 | ||
DELUXE | 40 - 46 | 239 | ||
F1 PICKUP | 48 - 52 | 239 | ||
F100/150 PICKUP | 53 | 239 | ||
F2 PICKUP | 48 - 52 | 239 | ||
F250 PICKUP | 53 | 239 | ||
MAINLINE | 52 - 53 | 239 | ||
MODEL 11A | 41 | 221 | ||
MODEL 21A | 42 | 221 | ||
MODEL 81A | 38 | 221 | ||
MODEL 85 | 38 | 221 | ||
MOTORTEILE-LKW | 32 - 53 | 221 | ||
MOTORTEILE-LKW | 32 - 53 | 239 | ||
MOTORTEILE-LKW | 32 - 53 | 255 | ||
MOTORTEILE-PKW | 32 - 53 | 221 | ||
MOTORTEILE-PKW | 32 - 53 | 239 | ||
MOTORTEILE-PKW | 32 - 53 | 255 | ||
RANCH WAGON | 52 - 53 | 239 | ||
RANCH WAGON | 52 - 53 | 255 | ||
SEDAN DELIVERY | 37 - 46 | 221 | ||
SEDAN DELIVERY | 37 - 46 | 239 | ||
SUPER DELUXE | 41 - 46 | 221 | ||
SUPER DELUXE | 41 - 46 | 239 | ||
GM GOODWRENCH | ||||
MOTOR-350/330 | 2000 | |||
GMC | ||||
G2500 VAN | 85 - 86 | 262-N | ||
SAFARI VAN 2WD | 85 | 262-N | ||
JEEP® | ||||
WRANGLER | 99 - 2006 | |||
MERCURY | ||||
MERCURY | 46 - 52 | 239 | ||
MERCURY | 46 - 52 | 255 | ||
MONTEREY | 50 - 53 | 255 | ||
PONTIAC | ||||
FIREBIRD | 93 - 97 | 350-P | ||
Alle Angaben ohne Gewähr. |