EDSEL
RANGER 59 292
FORD
COUNTRY SEDAN 50 - 59 215
COUNTRY SEDAN 50 - 59 223
COUNTRY SEDAN 50 - 59 225
COUNTRY SEDAN 50 - 59 226
COUNTRY SEDAN 50 - 59 239
COUNTRY SEDAN 50 - 59 255
COUNTRY SEDAN 50 - 59 256
COUNTRY SEDAN 50 - 59 272
COUNTRY SEDAN 50 - 59 292
COUNTRY SEDAN 50 - 59 312
COUNTRY SEDAN 50 - 59 332
COUNTRY SQUIRE 50 - 74 144
COUNTRY SQUIRE 50 - 74 170
COUNTRY SQUIRE 50 - 74 200
COUNTRY SQUIRE 50 - 74 215
COUNTRY SQUIRE 50 - 74 223
COUNTRY SQUIRE 50 - 74 225
COUNTRY SQUIRE 50 - 74 226
COUNTRY SQUIRE 50 - 74 239
COUNTRY SQUIRE 50 - 74 240
COUNTRY SQUIRE 50 - 74 250
COUNTRY SQUIRE 50 - 74 255
COUNTRY SQUIRE 50 - 74 256
COUNTRY SQUIRE 50 - 74 260
COUNTRY SQUIRE 50 - 74 272
COUNTRY SQUIRE 50 - 74 289
COUNTRY SQUIRE 50 - 74 292
COUNTRY SQUIRE 50 - 74 302
COUNTRY SQUIRE 50 - 74 312
COUNTRY SQUIRE 50 - 74 351
COUNTRY SQUIRE 50 - 74 351C
COUNTRY SQUIRE 50 - 74 351W
COUNTRY SQUIRE 50 - 74 352
COUNTRY SQUIRE 50 - 74 361
COUNTRY SQUIRE 50 - 74 390
COUNTRY SQUIRE 50 - 74 400
COUNTRY SQUIRE 50 - 74 406
COUNTRY SQUIRE 50 - 74 427
COUNTRY SQUIRE 50 - 74 428
COUNTRY SQUIRE 50 - 74 429
COUNTRY SQUIRE 50 - 74 460
CUSTOMLINE 53 215
CUSTOMLINE 53 225
CUSTOMLINE 53 239
CUSTOMLINE 53 255
E100/150 VAN 71 302
E200 VAN 68 - 74 170
E200 VAN 68 - 74 240
E200 VAN 68 - 74 300
E200 VAN 68 - 74 302
E300 VAN 71 302
ECONOLINE 61 - 67 144
ECONOLINE 61 - 67 170
ECONOLINE 61 - 67 240
F1 PICKUP 48 - 52 215
F1 PICKUP 48 - 52 226
F1 PICKUP 48 - 52 239
F100/150 PICKUP 53 - 75
F100/150 PICKUP 53 - 75 215
F100/150 PICKUP 53 - 75 223
F100/150 PICKUP 53 - 75 239
F100/150 PICKUP 53 - 75 240
F100/150 PICKUP 53 - 75 256
F100/150 PICKUP 53 - 75 272
F100/150 PICKUP 53 - 75 292
F100/150 PICKUP 53 - 75 300
F100/150 PICKUP 53 - 75 300-B
F100/150 PICKUP 53 - 75 302
F100/150 PICKUP 53 - 75 352
F100/150 PICKUP 53 - 75 360
F100/150 PICKUP 53 - 75 390
F100/150 PICKUP 53 - 75 460
F100/150 PICKUP 53 - 75 460-J
F2 PICKUP 48 - 52 215
F2 PICKUP 48 - 52 226
F2 PICKUP 48 - 52 239
F250 PICKUP 53 - 75
F250 PICKUP 53 - 75 215
F250 PICKUP 53 - 75 223
F250 PICKUP 53 - 75 239
F250 PICKUP 53 - 75 256
F250 PICKUP 53 - 75 272
F250 PICKUP 53 - 75 300
F250 PICKUP 53 - 75 300-B
F250 PICKUP 53 - 75 352
F250 PICKUP 53 - 75 360
F250 PICKUP 53 - 75 390
F250 PICKUP 53 - 75 460
F250 PICKUP 53 - 75 460-J
F350 PICKUP 63 - 75
F350 PICKUP 63 - 75 223
F350 PICKUP 63 - 75 262
F350 PICKUP 63 - 75 292
F350 PICKUP 63 - 75 300
F350 PICKUP 63 - 75 300-B
F350 PICKUP 63 - 75 360
F350 PICKUP 63 - 75 390
FAIRLANE 56 - 67
FAIRLANE 56 - 67 260
FAIRLANE 56 - 67 272
FAIRLANE 56 - 67 289
FAIRLANE 56 - 67 292
FAIRLANE 56 - 67 312
FAIRLANE 56 - 67 332
FAIRLANE 56 - 67 390
FALCON 63 - 64 260
GALAXIE 59 - 72 223
GALAXIE 59 - 72 240
GALAXIE 59 - 72 260
GALAXIE 59 - 72 289
GALAXIE 59 - 72 292
GALAXIE 59 - 72 302
GALAXIE 59 - 72 351C
GALAXIE 59 - 72 351W
GALAXIE 59 - 72 352
GALAXIE 59 - 72 390
GALAXIE 59 - 72 400
GALAXIE 59 - 72 406
GALAXIE 59 - 72 427
GALAXIE 59 - 72 428
GRAN TORINO 72 - 74 400
LTD 68 - 74 302
LTD 68 - 74 351W
LTD 68 - 74 400
LTD 68 - 74 429
LTD 68 - 74 460
MAVERICK 72 - 74 200
MAVERICK 72 - 74 302
MUSTANG 64 - 74 140-Y
MUSTANG 64 - 74 170-U
MUSTANG 64 - 74 171-Z
MUSTANG 64 - 74 200-T
MUSTANG 64 - 74 250-L
MUSTANG 64 - 74 260-F
MUSTANG 64 - 74 289
MUSTANG 64 - 74 289-A
MUSTANG 64 - 74 289-C
MUSTANG 64 - 74 289-D
MUSTANG 64 - 74 289-K
MUSTANG 64 - 74 302
MUSTANG 64 - 74 302-F
MUSTANG 64 - 74 302-G
MUSTANG 64 - 74 302-J
MUSTANG 64 - 74 351-H
MUSTANG 64 - 74 351-M
MUSTANG 64 - 74 351-Q
MUSTANG 64 - 74 351-R
MUSTANG 64 - 74 351C
MUSTANG 64 - 74 351W
MUSTANG 64 - 74 390-S
MUSTANG 64 - 74 427-W
MUSTANG 64 - 74 428
MUSTANG 64 - 74 428-R
MUSTANG 64 - 74 429
MUSTANG 64 - 74 429-C
MUSTANG 64 - 74 429-J
MUSTANG 64 - 74 429-N
MUSTANG 64 - 74 429-Z
RANCH WAGON 68 302
RANCHERO 64 - 75
RANCHERO 64 - 75 260-F
RANCHERO 64 - 75 289
RANCHERO 64 - 75 302
RANCHERO 64 - 75 351C
RANCHERO 64 - 75 351W
RANCHERO 64 - 75 400
RANCHERO 64 - 75 429
RANCHERO 64 - 75 460-A
SKYLINER 55 292
THUNDERBIRD 55 - 74 292
THUNDERBIRD 55 - 74 312
THUNDERBIRD 55 - 74 352
THUNDERBIRD 55 - 74 390
THUNDERBIRD 55 - 74 400
THUNDERBIRD 55 - 74 428
THUNDERBIRD 55 - 74 429
THUNDERBIRD 55 - 74 430
THUNDERBIRD 55 - 74 460
TORINO 68 - 74 302
TORINO 68 - 74 351C
TORINO 68 - 74 351W
TORINO 68 - 74 390
TORINO 68 - 74 400
LINCOLN
CAPRI 57 368
CONTINENTAL 58 - 73 430
CONTINENTAL 58 - 73 460
CONTINENTAL 58 - 73 460-A
CONTINENTAL 58 - 73 462-G
LINCOLN SERIE 60 430
MARK SERIE 57 - 74 368
MARK SERIE 57 - 74 430
MARK SERIE 57 - 74 460
MARK SERIE 57 - 74 460-A
PREMIER 57 - 60 368
PREMIER 57 - 60 430
MERCURY
COLONY PARK 63 390
COMET 63 - 73 170-U
COMET 63 - 73 200
COUGAR 67 - 73 289
COUGAR 67 - 73 302
COUGAR 67 - 73 351C
COUGAR 67 - 73 351W
CYCLONE 70 351W
MARQUIS 67 - 74 351
MARQUIS 67 - 74 351-H
MARQUIS 67 - 74 410
MARQUIS 67 - 74 429
MEDALIST 58 312
MONTCLAIR 55 - 67 292
MONTCLAIR 55 - 67 390
MONTEGO 68 302
MONTEREY 62 - 63 352
MONTEREY 62 - 63 390
PARKLANE 66 410
Alle Angaben ohne Gewähr.