CHRYSLER® | ||||
CORDOBA | 75 - 83 | 318-G | ||
CORDOBA | 75 - 83 | 318-K | ||
CORDOBA | 75 - 83 | 318-M | ||
CORDOBA | 75 - 83 | 318-P | ||
FIFTH AVENUE | 83 - 89 | 318-P | ||
IMPERIAL | 82 | 318-J | ||
LE BARON | 77 - 79 | 318-G | ||
MOTORTEILE-PKW | 64 - 89 | 273 | ||
MOTORTEILE-PKW | 64 - 89 | 273-D | ||
MOTORTEILE-PKW | 64 - 89 | 318 | ||
MOTORTEILE-PKW | 64 - 89 | 318-4 | ||
MOTORTEILE-PKW | 64 - 89 | 318-F | ||
MOTORTEILE-PKW | 64 - 89 | 318-G | ||
MOTORTEILE-PKW | 64 - 89 | 318-J | ||
MOTORTEILE-PKW | 64 - 89 | 318-K | ||
MOTORTEILE-PKW | 64 - 89 | 318-L | ||
MOTORTEILE-PKW | 64 - 89 | 318-M | ||
MOTORTEILE-PKW | 64 - 89 | 318-N | ||
MOTORTEILE-PKW | 64 - 89 | 318-P | ||
MOTORTEILE-PKW | 64 - 89 | 318-S | ||
MOTORTEILE-PKW | 64 - 89 | 340 | ||
MOTORTEILE-PKW | 64 - 89 | 340-H | ||
MOTORTEILE-PKW | 64 - 89 | 340-J | ||
MOTORTEILE-PKW | 64 - 89 | 340-P | ||
NEW YORKER | 79 - 82 | 318-G | ||
NEW YORKER | 79 - 82 | 318-K | ||
NEW YORKER | 79 - 82 | 318-M | ||
NEWPORT | 79 - 81 | 318-G | ||
NEWPORT | 79 - 81 | 318-K | ||
NEWPORT | 79 - 81 | 318-L | ||
NEWPORT | 79 - 81 | 318-M | ||
TOWN&COUNTRY | 78 | 318-G | ||
DODGE | ||||
440 | 64 | 273 | ||
A100 | 65 - 68 | 273 | ||
A100 | 65 - 68 | 318 | ||
ASPEN | 76 - 80 | 318 | ||
ASPEN | 76 - 80 | 318-G | ||
B100/150 VAN | 71 - 91 | 318 | ||
B100/150 VAN | 71 - 91 | 318-E | ||
B100/150 VAN | 71 - 91 | 318-P | ||
B100/150 VAN | 71 - 91 | 318-R | ||
B100/150 VAN | 71 - 91 | 318-T | ||
B100/150 VAN | 71 - 91 | 318-Y | ||
B200/250 VAN | 71 - 91 | 318 | ||
B200/250 VAN | 71 - 91 | 318-E | ||
B200/250 VAN | 71 - 91 | 318-P | ||
B200/250 VAN | 71 - 91 | 318-R | ||
B200/250 VAN | 71 - 91 | 318-T | ||
B200/250 VAN | 71 - 91 | 318-U | ||
B200/250 VAN | 71 - 91 | 318-Y | ||
B300/350 VAN | 71 - 91 | 318 | ||
B300/350 VAN | 71 - 91 | 318-E | ||
B300/350 VAN | 71 - 91 | 318-P | ||
B300/350 VAN | 71 - 91 | 318-R | ||
B300/350 VAN | 71 - 91 | 318-T | ||
B300/350 VAN | 71 - 91 | 318-U | ||
B300/350 VAN | 71 - 91 | 318-Y | ||
CHALLENGER | 70 - 74 | 318 | ||
CHALLENGER | 70 - 74 | 340 | ||
CHARGER | 67 - 77 | 318 | ||
CHARGER | 67 - 77 | 340 | ||
CORONET | 65 - 76 | 273 | ||
CORONET | 65 - 76 | 318 | ||
CORONET | 65 - 76 | 340 | ||
D100/150 PICKUP | 67 - 91 | 318 | ||
D100/150 PICKUP | 67 - 91 | 318-E | ||
D100/150 PICKUP | 67 - 91 | 318-P | ||
D100/150 PICKUP | 67 - 91 | 318-R | ||
D100/150 PICKUP | 67 - 91 | 318-T | ||
D100/150 PICKUP | 67 - 91 | 318-Y | ||
D200/250 PICKUP | 67 - 91 | 318 | ||
D200/250 PICKUP | 67 - 91 | 318-E | ||
D200/250 PICKUP | 67 - 91 | 318-P | ||
D200/250 PICKUP | 67 - 91 | 318-R | ||
D200/250 PICKUP | 67 - 91 | 318-T | ||
D200/250 PICKUP | 67 - 91 | 318-U | ||
D200/250 PICKUP | 67 - 91 | 318-Y | ||
DAKOTA | 89 - 91 | 318-Y | ||
DART | 64 - 76 | 273 | ||
DART | 64 - 76 | 318 | ||
DART | 64 - 76 | 340 | ||
DIPLOMAT | 81 | 318-K | ||
DIPLOMAT | 81 | 318-L | ||
DIPLOMAT | 81 | 318-M | ||
DIPLOMAT | 81 | 318-N | ||
MAGNUM | 78 | 318-G | ||
MONACO | 75 - 78 | 318 | ||
MONACO | 75 - 78 | 318-G | ||
MOTORTEILE-LKW | 64 - 91 | 273 | ||
MOTORTEILE-LKW | 64 - 91 | 318 | ||
MOTORTEILE-LKW | 64 - 91 | 318-E | ||
MOTORTEILE-LKW | 64 - 91 | 318-G | ||
MOTORTEILE-LKW | 64 - 91 | 318-P | ||
MOTORTEILE-LKW | 64 - 91 | 318-R | ||
MOTORTEILE-LKW | 64 - 91 | 318-T | ||
MOTORTEILE-LKW | 64 - 91 | 318-U | ||
MOTORTEILE-LKW | 64 - 91 | 318-Y | ||
POLARA | 64 - 73 | 273 | ||
POLARA | 64 - 73 | 318 | ||
POLARA | 64 - 73 | 340 | ||
RAMCHARGER | 74 - 91 | 318 | ||
RAMCHARGER | 74 - 91 | 318-E | ||
RAMCHARGER | 74 - 91 | 318-P | ||
RAMCHARGER | 74 - 91 | 318-R | ||
RAMCHARGER | 74 - 91 | 318-T | ||
RAMCHARGER | 74 - 91 | 318-U | ||
RAMCHARGER | 74 - 91 | 318-Y | ||
ROYAL MONACO | 75 - 77 | 318 | ||
ST.REGIS | 79 | 318-G | ||
W100/150 PICKUP | 67 - 91 | 318 | ||
W100/150 PICKUP | 67 - 91 | 318-E | ||
W100/150 PICKUP | 67 - 91 | 318-P | ||
W100/150 PICKUP | 67 - 91 | 318-R | ||
W100/150 PICKUP | 67 - 91 | 318-T | ||
W100/150 PICKUP | 67 - 91 | 318-Y | ||
W200/250 PICKUP | 69 - 91 | 318 | ||
W200/250 PICKUP | 69 - 91 | 318-E | ||
W200/250 PICKUP | 69 - 91 | 318-P | ||
W200/250 PICKUP | 69 - 91 | 318-R | ||
W200/250 PICKUP | 69 - 91 | 318-T | ||
W200/250 PICKUP | 69 - 91 | 318-U | ||
W200/250 PICKUP | 69 - 91 | 318-Y | ||
W300/350 PICKUP | 67 - 81 | 318 | ||
W300/350 PICKUP | 67 - 81 | 318-P | ||
W300/350 PICKUP | 67 - 81 | 318-R | ||
PLYMOUTH | ||||
BARRACUDA | 64 - 74 | 273 | ||
BARRACUDA | 64 - 74 | 318 | ||
BARRACUDA | 64 - 74 | 340 | ||
BELVEDERE | 64 - 71 | 273 | ||
BELVEDERE | 64 - 71 | 318 | ||
BELVEDERE | 64 - 71 | 340 | ||
DUSTER | 70 - 76 | 318 | ||
DUSTER | 70 - 76 | 340 | ||
FURY | 67 - 78 | 318 | ||
FURY | 67 - 78 | 340 | ||
GTX | 68 - 69 | 318 | ||
ROAD RUNNER | 71 - 74 | 318 | ||
ROAD RUNNER | 71 - 74 | 340 | ||
SATELLITE | 65 - 74 | 273 | ||
SATELLITE | 65 - 74 | 318 | ||
SATELLITE | 65 - 74 | 340 | ||
VALIANT | 64 - 76 | 273 | ||
VALIANT | 64 - 76 | 318 | ||
VALIANT | 64 - 76 | 340 | ||
VOLARE | 76 - 80 | 318 | ||
VOLARE | 76 - 80 | 318-G | ||
Alle Angaben ohne Gewähr. |