![]() |
AMC | |||
| EAGLE | 81 - 83 | 151-B | ||
| MOTORTEILE | 80 - 83 | 151 | ||
| MOTORTEILE | 80 - 83 | 151-B | ||
![]() |
BUICK | |||
| APOLLO | 75 | 250-D | ||
| CENTURY | 79 - 85 | 151-5 | ||
| CENTURY | 79 - 85 | 151-R | ||
| CENTURY | 79 - 85 | 265-S | ||
| CENTURY | 79 - 85 | 301-W | ||
| CENTURY | 79 - 85 | 301-Y | ||
| ELECTRA | 64 | 300 | ||
| ESTATE WAGON | 64 - 81 | 300 | ||
| ESTATE WAGON | 64 - 81 | 301-W | ||
| ESTATE WAGON | 64 - 81 | 301-Y | ||
| LE SABRE | 64 - 80 | 300 | ||
| LE SABRE | 64 - 80 | 301-W | ||
| LE SABRE | 64 - 80 | 301-Y | ||
| MOTORTEILE | 61 - 64 | 215 | ||
| MOTORTEILE | 61 - 64 | 300 | ||
| REGAL | 79 - 81 | 265-S | ||
| REGAL | 79 - 81 | 301-W | ||
| REGAL | 79 - 81 | 301-Y | ||
| SKYLARK | 61 - 85 | 151-5 | ||
| SKYLARK | 61 - 85 | 151-R | ||
| SKYLARK | 61 - 85 | 215 | ||
| SKYLARK | 61 - 85 | 250-D | ||
| SKYLARK | 61 - 85 | 300 | ||
| SKYLARK | 61 - 85 | 301-Y | ||
| SOMERSET REGAL | 85 | 151-U | ||
| SPECIAL | 61 - 64 | 215 | ||
| SPECIAL | 61 - 64 | 300 | ||
![]() |
CADILLAC | |||
| COMMERCIAL | 49 - 56 | 331 | ||
| COMMERCIAL | 49 - 56 | 365 | ||
| DE VILLE | 49 - 56 | 331 | ||
| DE VILLE | 49 - 56 | 365 | ||
| ELDORADO | 53 - 56 | 331 | ||
| ELDORADO | 53 - 56 | 365 | ||
| FLEETWOOD | 49 - 56 | 331 | ||
| FLEETWOOD | 49 - 56 | 365 | ||
| MOTORTEILE | 49 - 56 | 331 | ||
| MOTORTEILE | 49 - 56 | 365 | ||
| SERIE 60 | 49 - 56 | 331 | ||
| SERIE 60 | 49 - 56 | 365 | ||
| SERIE 61 | 49 - 51 | 331 | ||
| SERIE 62 | 49 - 56 | 331 | ||
| SERIE 62 | 49 - 56 | 365 | ||
| SERIE 75 | 49 - 56 | 331 | ||
| SERIE 75 | 49 - 56 | 365 | ||
![]() |
CHEVROLET | |||
| 3100 PICKUP | 55 - 59 | 265 | ||
| 3100 PICKUP | 55 - 59 | 283 | ||
| 3200 PICKUP | 56 - 59 | 265 | ||
| 3200 PICKUP | 56 - 59 | 283 | ||
| 3600 PICKUP | 56 - 59 | 265 | ||
| 3600 PICKUP | 56 - 59 | 283 | ||
| 3800 PANEL VAN | 58 | 283 | ||
| BEL AIR | 55 - 66 | 230 | ||
| BEL AIR | 55 - 66 | 250 | ||
| BEL AIR | 55 - 66 | 265 | ||
| BEL AIR | 55 - 66 | 283 | ||
| BEL AIR | 55 - 66 | 327 | ||
| BISCAYNE | 58 - 66 | 230 | ||
| BISCAYNE | 58 - 66 | 250 | ||
| BISCAYNE | 58 - 66 | 283 | ||
| BISCAYNE | 58 - 66 | 327 | ||
| BISCAYNE | 58 - 66 | 409 | ||
| BROOKWOOD | 58 - 61 | 283 | ||
| C10 PANEL TRUCK | 63 - 66 | 230 | ||
| C10 PANEL TRUCK | 63 - 66 | 250 | ||
| C10 PICKUP | 60 - 86 | 230 | ||
| C10 PICKUP | 60 - 86 | 250 | ||
| C10 PICKUP | 60 - 86 | 250-D | ||
| C10 PICKUP | 60 - 86 | 250-Q | ||
| C10 PICKUP | 60 - 86 | 283 | ||
| C10 PICKUP | 60 - 86 | 292 | ||
| C10 PICKUP | 60 - 86 | 292-T | ||
| C10 PICKUP | 60 - 86 | 327 | ||
| C10 SUBURBAN | 67 - 80 | 250-D | ||
| C10 SUBURBAN | 67 - 80 | 250-Q | ||
| C10 SUBURBAN | 67 - 80 | 292 | ||
| C20 PICKUP | 60 - 86 | 230 | ||
| C20 PICKUP | 60 - 86 | 250 | ||
| C20 PICKUP | 60 - 86 | 250-D | ||
| C20 PICKUP | 60 - 86 | 250-Q | ||
| C20 PICKUP | 60 - 86 | 283 | ||
| C20 PICKUP | 60 - 86 | 292 | ||
| C20 PICKUP | 60 - 86 | 292-T | ||
| C20 PICKUP | 60 - 86 | 327 | ||
| C20 PICKUP | 60 - 86 | 350-D | ||
| C20 SUBURBAN | 67 - 86 | 292 | ||
| C20 SUBURBAN | 67 - 86 | 292-T | ||
| C30 PANEL TRUCK | 63 - 66 | 230 | ||
| C30 PANEL TRUCK | 63 - 66 | 250 | ||
| C30 PICKUP | 60 - 86 | 230 | ||
| C30 PICKUP | 60 - 86 | 250 | ||
| C30 PICKUP | 60 - 86 | 250-D | ||
| C30 PICKUP | 60 - 86 | 283 | ||
| C30 PICKUP | 60 - 86 | 292 | ||
| C30 PICKUP | 60 - 86 | 292-T | ||
| C30 PICKUP | 60 - 86 | 327 | ||
| CAMARO | 75 - 85 | 151-2 | ||
| CAMARO | 75 - 85 | 151-F | ||
| CAMARO | 75 - 85 | 250-D | ||
| CAMARO | 75 - 85 | 301-T | ||
| CAPRICE | 66 - 79 | 250 | ||
| CAPRICE | 66 - 79 | 250-D | ||
| CAPRICE | 66 - 79 | 283 | ||
| CAPRICE | 66 - 79 | 327 | ||
| CHEVELLE | 64 - 76 | 194 | ||
| CHEVELLE | 64 - 76 | 230 | ||
| CHEVELLE | 64 - 76 | 250-D | ||
| CHEVELLE | 64 - 76 | 283 | ||
| CHEVELLE | 64 - 76 | 327 | ||
| CITATION | 80 - 85 | 151-5 | ||
| CITATION | 80 - 85 | 151-R | ||
| CORVETTE | 55 - 66 | 265 | ||
| CORVETTE | 55 - 66 | 283 | ||
| CORVETTE | 55 - 66 | 327 | ||
| DEL RAY | 57 - 58 | 265 | ||
| DEL RAY | 57 - 58 | 283 | ||
| EL CAMINO | 59 - 77 | 194 | ||
| EL CAMINO | 59 - 77 | 230 | ||
| EL CAMINO | 59 - 77 | 250-D | ||
| EL CAMINO | 59 - 77 | 283 | ||
| EL CAMINO | 59 - 77 | 327 | ||
| G10 VAN | 75 - 84 | 250 | ||
| G10 VAN | 75 - 84 | 250-D | ||
| G10 VAN | 75 - 84 | 292 | ||
| G10 VAN | 75 - 84 | 292-T | ||
| G20 VAN | 69 - 84 | 250-D | ||
| G20 VAN | 69 - 84 | 250-Q | ||
| G20 VAN | 69 - 84 | 292 | ||
| G20 VAN | 69 - 84 | 292-T | ||
| G30 VAN | 75 - 82 | 250-D | ||
| G30 VAN | 75 - 82 | 250-Q | ||
| G30 VAN | 75 - 82 | 292-T | ||
| IMPALA | 58 - 79 | 230 | ||
| IMPALA | 58 - 79 | 250 | ||
| IMPALA | 58 - 79 | 250-D | ||
| IMPALA | 58 - 79 | 283 | ||
| IMPALA | 58 - 79 | 327 | ||
| IMPALA | 58 - 79 | 409 | ||
| K10 PICKUP | 60 - 86 | 230 | ||
| K10 PICKUP | 60 - 86 | 250 | ||
| K10 PICKUP | 60 - 86 | 250-D | ||
| K10 PICKUP | 60 - 86 | 250-Q | ||
| K10 PICKUP | 60 - 86 | 283 | ||
| K10 PICKUP | 60 - 86 | 292 | ||
| K10 PICKUP | 60 - 86 | 292-T | ||
| K10 PICKUP | 60 - 86 | 327 | ||
| K10 SUBURBAN | 67 - 82 | 250-D | ||
| K10 SUBURBAN | 67 - 82 | 250-Q | ||
| K10 SUBURBAN | 67 - 82 | 292 | ||
| K20 PICKUP | 60 - 86 | 230 | ||
| K20 PICKUP | 60 - 86 | 250 | ||
| K20 PICKUP | 60 - 86 | 250-D | ||
| K20 PICKUP | 60 - 86 | 250-Q | ||
| K20 PICKUP | 60 - 86 | 283 | ||
| K20 PICKUP | 60 - 86 | 292 | ||
| K20 PICKUP | 60 - 86 | 292-T | ||
| K20 PICKUP | 60 - 86 | 327 | ||
| K20 SUBURBAN | 67 - 86 | 292 | ||
| K20 SUBURBAN | 67 - 86 | 292-T | ||
| K30 PICKUP | 68 - 86 | 250-D | ||
| K30 PICKUP | 68 - 86 | 250-Q | ||
| K30 PICKUP | 68 - 86 | 292 | ||
| K30 PICKUP | 68 - 86 | 292-T | ||
| K5 BLAZER 2WD | 69 - 82 | 250-D | ||
| K5 BLAZER 2WD | 69 - 82 | 250-Q | ||
| K5 BLAZER 2WD | 69 - 82 | 292 | ||
| K5 BLAZER 4WD | 69 - 82 | 250-D | ||
| K5 BLAZER 4WD | 69 - 82 | 250-Q | ||
| K5 BLAZER 4WD | 69 - 82 | 292 | ||
| KINGSWOOD | 59 - 61 | 283 | ||
| MALIBU | 64 - 77 | 194 | ||
| MALIBU | 64 - 77 | 230 | ||
| MALIBU | 64 - 77 | 250 | ||
| MALIBU | 64 - 77 | 250-D | ||
| MALIBU | 64 - 77 | 283 | ||
| MALIBU | 64 - 77 | 327 | ||
| MONTE CARLO | 81 | 265-S | ||
| MONZA | 78 - 80 | 151-1 | ||
| MONZA | 78 - 80 | 151-9 | ||
| MONZA | 78 - 80 | 151-V | ||
| MOTORTEILE-LKW | 55 - 89 | 153 | ||
| MOTORTEILE-LKW | 55 - 89 | 194 | ||
| MOTORTEILE-LKW | 55 - 89 | 230 | ||
| MOTORTEILE-LKW | 55 - 89 | 250 | ||
| MOTORTEILE-LKW | 55 - 89 | 250-D | ||
| MOTORTEILE-LKW | 55 - 89 | 250-Q | ||
| MOTORTEILE-LKW | 55 - 89 | 265 | ||
| MOTORTEILE-LKW | 55 - 89 | 283 | ||
| MOTORTEILE-LKW | 55 - 89 | 292 | ||
| MOTORTEILE-LKW | 55 - 89 | 292-T | ||
| MOTORTEILE-LKW | 55 - 89 | 327 | ||
| MOTORTEILE-LKW | 55 - 89 | 409 | ||
| MOTORTEILE-PKW | 55 - 79 | 153 | ||
| MOTORTEILE-PKW | 55 - 79 | 194 | ||
| MOTORTEILE-PKW | 55 - 79 | 230 | ||
| MOTORTEILE-PKW | 55 - 79 | 250 | ||
| MOTORTEILE-PKW | 55 - 79 | 250-D | ||
| MOTORTEILE-PKW | 55 - 79 | 265 | ||
| MOTORTEILE-PKW | 55 - 79 | 283 | ||
| MOTORTEILE-PKW | 55 - 79 | 327 | ||
| MOTORTEILE-PKW | 55 - 79 | 409 | ||
| NOMAD | 55 - 61 | 265 | ||
| NOMAD | 55 - 61 | 283 | ||
| NOVA | 62 - 79 | 153 | ||
| NOVA | 62 - 79 | 194 | ||
| NOVA | 62 - 79 | 230 | ||
| NOVA | 62 - 79 | 250-D | ||
| NOVA | 62 - 79 | 283 | ||
| NOVA | 62 - 79 | 327 | ||
| ONE-FIFTY | 55 - 57 | 265 | ||
| ONE-FIFTY | 55 - 57 | 283 | ||
| P30 WOHNMOBIL | 77 - 89 | 250 | ||
| P30 WOHNMOBIL | 77 - 89 | 292-T | ||
| R10 PICKUP | 87 - 88 | 292-T | ||
| R20 PICKUP | 87 - 88 | 292-T | ||
| R30 PICKUP | 87 - 88 | 292-T | ||
| SEDAN DELIVERY | 55 - 58 | 265 | ||
| SEDAN DELIVERY | 55 - 58 | 283 | ||
| SUBURBAN | 55 - 66 | 230 | ||
| SUBURBAN | 55 - 66 | 250 | ||
| SUBURBAN | 55 - 66 | 265 | ||
| SUBURBAN | 55 - 66 | 283 | ||
| SUBURBAN | 55 - 66 | 292 | ||
| SUBURBAN | 55 - 66 | 327 | ||
| TWO-TEN | 55 - 57 | 265 | ||
| TWO-TEN | 55 - 57 | 283 | ||
| V10 PICKUP | 87 - 88 | 292-T | ||
| V20 PICKUP | 87 - 88 | 292-T | ||
| V30 PICKUP | 87 - 88 | 292-T | ||
![]() |
GMC | |||
| G2500 VAN | 80 - 84 | 250-D | ||
![]() |
JEEP® | |||
| CJ5 | 80 - 83 | 151-B | ||
| CJ7 | 80 - 83 | 151-B | ||
| CJ8 | 82 | 151-B | ||
| MOTORTEILE | 80 - 83 | 151-B | ||
![]() |
OLDSMOBILE | |||
| 88 | 79 | 301-Y | ||
| CUTLASS | 61 - 76 | 215 | ||
| CUTLASS | 61 - 76 | 250 | ||
| CUTLASS CALAIS | 85 | 151-U | ||
| CUTLASS CIERA | 82 - 85 | 151-5 | ||
| CUTLASS CIERA | 82 - 85 | 151-R | ||
| F85 | 61 - 63 | 215 | ||
| MOTORTEILE | 61 - 63 | 215 | ||
| VISTA CRUISER | 75 - 76 | 250-D | ||
![]() |
OPEL | |||
| DIPLOMAT | 65 - 66 | 283 | ||
| DIPLOMAT | 65 - 66 | 327 | ||
![]() |
PONTIAC | |||
| BONNEVILLE | 77 - 81 | 265-S | ||
| BONNEVILLE | 77 - 81 | 301-W | ||
| BONNEVILLE | 77 - 81 | 301-Y | ||
| CATALINA | 77 - 81 | 265-S | ||
| CATALINA | 77 - 81 | 301-W | ||
| CATALINA | 77 - 81 | 301-Y | ||
| FIERO | 84 - 85 | 151-R | ||
| FIREBIRD | 75 - 85 | 151-2 | ||
| FIREBIRD | 75 - 85 | 250-D | ||
| FIREBIRD | 75 - 85 | 265-S | ||
| FIREBIRD | 75 - 85 | 301-T | ||
| FIREBIRD | 75 - 85 | 301-W | ||
| FIREBIRD | 75 - 85 | 301-Y | ||
| GRAND AM | 85 | 151-U | ||
| GRAND PRIX | 77 - 81 | 265-S | ||
| GRAND PRIX | 77 - 81 | 301-W | ||
| GRAND PRIX | 77 - 81 | 301-Y | ||
| LE MANS | 76 - 79 | 250-D | ||
| LE MANS | 76 - 79 | 301-W | ||
| LE MANS | 76 - 79 | 301-Y | ||
| MOTORTEILE | 77 - 85 | 151-1 | ||
| MOTORTEILE | 77 - 85 | 151-2 | ||
| MOTORTEILE | 77 - 85 | 151-5 | ||
| MOTORTEILE | 77 - 85 | 151-9 | ||
| MOTORTEILE | 77 - 85 | 151-F | ||
| MOTORTEILE | 77 - 85 | 151-R | ||
| MOTORTEILE | 77 - 85 | 151-S | ||
| MOTORTEILE | 77 - 85 | 151-U | ||
| MOTORTEILE | 77 - 85 | 151-V | ||
| MOTORTEILE | 77 - 85 | 265-S | ||
| MOTORTEILE | 77 - 85 | 301-T | ||
| MOTORTEILE | 77 - 85 | 301-W | ||
| MOTORTEILE | 77 - 85 | 301-Y | ||
| PHOENIX | 80 | 151-5 | ||
| SUNBIRD | 77 - 80 | 151-1 | ||
| SUNBIRD | 77 - 80 | 151-9 | ||
| SUNBIRD | 77 - 80 | 151-V | ||
| TRANS AM | 79 - 81 | 301-T | ||
| TRANS AM | 79 - 81 | 301-W | ||
| Alle Angaben ohne Gewähr. | ||||