ENTLÜFTUNGSSATZ-HBZ
275 8615
Dient zum entlüften des Hauptbremszylinders vor dem Einbau,z.B auf der Werkbank (Schraubstock)
Ab Lager lieferbar
€12,46
€14,83
Exhaust parts
Bekleidung
Brake parts
Electrical
Suspension & axle
Wheels, tires
Filter
Getränke
Transmission
Hitzeschutz
Interior
Instruments
Body parts
Catalogs, literature
Fuel
Kraftstoff- MARINE
Cooling, heating, A/C
Steering parts
Marine Zubehör
MECHANIX Wear
Motor Komplett
Motorenteile
Non-Automotive
NOS Systeme
Belts, hoses, wipers
Schmierstoffe
Schrauben, Fittings, Klips
Sortimente
VHT Farben
Werkzeuge
Zündung
| Brand | DORMAN (MI) |
|---|---|
| Part number | 275 0177 |
| UPC / EAN | 082702401873 |
| Katalogangabe | Hauptbremszylinder- DECKEL RECHTECKIG |
| Preis pro | STÜCK |
| Verpackungseinheit | 1 |
| Verkaufseinheit | 1 |
| MASTER CYLINDER - PREMIUM | |
| Replaces the Original part | |
| Meets OEM Specification and exceeds diese | |
| Kolbenbohrungsdurchmesser | 1-1/8"" = 28,58mm |
|---|---|
| Bremsleitungsanschlüsse | 2 |
| Bremsleitungsgewinde 1 | 1/2""-20 = 12,70mm |
| Bremsleitungsgewinde 2 | 9/16""-18 = 14,30mm |
| Lieferung | Piece |
wie Ihre Originalausrüstung.
| Make | Model | Year | Engine |
|---|---|---|---|
| BUICK | CENTURY | 1973 - 1977 | |
| BUICK | ELECTRA | 1973 - 1980 | |
| BUICK | GRAN SPORT | 1968 | |
| BUICK | GS | 1968 | |
| BUICK | LE SABRE | 1971 - 1979 | |
| BUICK | REGAL | 1973 - 1977 | |
| BUICK | RIVIERA | 1971 - 1976 | |
| BUICK | SKYHAWK | 1975 | |
| CADILLAC | DE VILLE | 1971 - 1980 | |
| CADILLAC | ELDORADO | 1971 - 1975 | |
| CADILLAC | FLEETWOOD | 1976 - 1980 | |
| CADILLAC | SEVILLE | 1976 | |
| CHEVROLET | C10 PICKUP | 1973 - 1980 | |
| CHEVROLET | C10 SUBURBAN | 1974 - 1981 | |
| CHEVROLET | C10 SUBURBAN | 1973 | |
| CHEVROLET | CAMARO | 1970 - 1980 | |
| CHEVROLET | CAPRICE | 1971 - 1980 | |
| CHEVROLET | CHEVELLE | 1972 | |
| CHEVROLET | EL CAMINO | 1971 - 1977 | |
| CHEVROLET | G20 VAN | 1973 | |
| CHEVROLET | IMPALA | 1972 | |
| CHEVROLET | K10 PICKUP | 1973 - 1980 | |
| CHEVROLET | K10 PICKUP | 1974 | |
| CHEVROLET | K10 SUBURBAN | 1973 - 1975 | |
| CHEVROLET | K5 BLAZER 2WD | 1973 - 1980 | |
| CHEVROLET | K5 BLAZER 2WD | 1978 | |
| CHEVROLET | K5 BLAZER 4WD | 1974 - 1980 | |
| CHEVROLET | MALIBU | 1973 - 1977 | |
| CHEVROLET | MONTE CARLO | 1971 - 1974 | |
| CHEVROLET | MONTE CARLO | 1973 | |
| CHEVROLET | NOVA | 1975 - 1977 | |
| GMC | G2500 VAN | 1973 | |
| JEEP® | J10 PICK UP | 1978 | |
| JEEP® | J20 PICK UP | 1974 - 1980 | |
| OLDSMOBILE | 88 | 1975 - 1979 | |
| OLDSMOBILE | 88 | 1971 - 1972 | |
| OLDSMOBILE | 98 | 1972 | |
| OLDSMOBILE | CUSTOM CRUISER | 1980 | |
| OLDSMOBILE | CUTLASS | 1971 - 1977 | |
| OLDSMOBILE | CUTLASS | 1974 | |
| OLDSMOBILE | CUTLASS 4-4-2 | 1970 | |
| PONTIAC | BONNEVILLE | 1977 - 1980 | |
| PONTIAC | FIREBIRD | 1970 - 1980 | |
| PONTIAC | GRAND PRIX | 1971 - 1977 | |
| PONTIAC | TRANS AM | 1970 - 1980 |
All data without warranty.